The List 2018 Ranking  Real Time
more
| Rank | Name | Net Worth | Age | Source | Country of Citizenship | |
|---|---|---|---|---|---|---|
![]()  |       #1 | Jeff Bezos | $112 B | 54 | Amazon | United States | 
![]()  |       #2 | Bill Gates | $90 B | 62 | Microsoft | United States | 
![]()  |       #3 | Warren Buffett | $84 B | 87 | Berkshire Hathaway | United States | 
![]()  |       #4 | Bernard Arnault | $72 B | 69 | LVMH | France | 
![]()  |       #5 | Mark Zuckerberg | $71 B | 33 | United States | |
![]()  |       #6 | Amancio Ortega | $70 B | 82 | Zara | Spain | 
![]()  |       #7 | Carlos Slim Helu | $67.1 B | 78 | telecom | Mexico | 
![]()  |       #8 | Charles Koch | $60 B | 82 | Koch Industries | United States | 
![]()  |       #8 | David Koch | $60 B | 77 | Koch Industries | United States | 
![]()  |       #10 | Larry Ellison | $58.5 B | 73 | software | United States | 
more










Komentarų nėra:
Rašyti komentarą